Electric Skateboard
Electric skateboards are the contemporary variants of classic skateboards that use strong electric motors and rechargeable batteries to propel riders with ease. They are basically a result of combining modern technology with a traditional mode of transportation.
Product Type
PIVOT
2IN1 Crossover oard
ENDEAVOR
The Ultimate SUV
Which Electric Skateboard Is Right For You?
1. Best Electric Skateboards for Beginners
2. Best Electric Skateboards for Intermediate Riders
3. Best Electric Skateboards for Professional Riders
Compare Electric Skateboard Parameters
Endeavor 2 Pro | Endeavor 2 GT | Endeavor 2 S | X4S2 | |
Size | 39*17.2*9.1inches /1000*450*230mm | 39*17.2*9.1inches /1000*450*230mm | 39*17.2*9.1inches /1000*450*230mm | 46.6*21*13.8inches /1170*550*352mm |
Weight | 40lbs/18.5kg | 40lbs/18.5kg | 37lbs/17kg | 60.7lb/27.5kg |
Chassis | Independent Suspension | Independent Suspension | Independent Suspension | Alloy Multilink Independent suspension |
Deck | Carbon Fiber Deck | Carbon Fiber Deck | Maple Composite Deck | |
Ground Clearance | 4.4 inches /110mm | 4.4 inches /110mm | 4.4 inches /110mm | 140mm/5.5inches |
Battery | Samsung 12S5P 25Ah/1110wh | Samsung 12S5P 25Ah/1110wh | Samsung 12S3P 15Ah/666wh | 21Ah/756Wh |
Range | Rider A(75kg) 71km | Rider A(75kg) 71km | Rider A(75kg) 45km | 54km/34miles |
Rider B(100kg) 50km | Rider B(100kg) 50km | Rider B(100kg) 28km | ||
Motors | 2×6374 motors 165kv | 2×6374 motors 165kv | 2×6374 motors 165kv | 4×6374 brushless motors |
Transmission | 2xBelt Drive | 2xBelt Drive | 2xBelt Drive | 4xBelt Drive |
Hill Climb | 38% | 38% | 30% | 35% |
Charge Time | 5h | 5h | 3.5h | 5h |
Controller | ESC Based on VESC | Customized FOC | ESC | ESC |
Top Speed | 55kph/34mph | 55kph/34mph | 50kph/30mph | 45kph/27mph |
Speed Level | / | LO: 12kph; MI: 23km/h;HI:55km/h;PRO:55km/h(High torque) | LO: 12kph; MI: 23km/h;HI:55km/h;PRO:55km/h(High torque) | LO: 7kph; MI: 17km/h;HI:45km/h;PRO:45km/h(High torque) |
Light | / | Headlight & Brake Light integrated with ESC | / | |
Other Function | Cruise Control | Cruise Control | Cruise Control | Cruise Control |
Controller High Voltage Protection | Controller High Voltage Protection | Controller High Voltage Protection | Controller High Voltage Protection | |
Low Voltage Return waring | Low Voltage Return waring | Low Voltage Return waring | Low Voltage Return waring | |
Remote Control Low Voltage Display | Remote Control Low Voltage Display | Remote Control Low Voltage Display | Remote Control Low Voltage Display |
Features
Product Support