Electric Skateboard
ENDEAVOR series
Endeavor is the mostcomfortable and widely usedAT board with independentsuspension. lt balances power,speed, range, and comfort,offering both low-speed agilityand high-speed stability.
Best Choice for Terrain and Use
Discover the perfect condition, Electric Skateboard for your everyday ride or pro level.
Best Choice by Performance Specification
Key Specs Comparison
Model | ENDEAVOR 3GT | ENDEAVOR 3S |
---|---|---|
![]() |
![]() |
|
![]() |
![]() |
|
Add to cart | Add to cart | |
Top Speed | 55kph/34mph | 55kph/34mph |
Range | 71km/44mile | 38km/23mile |
Climb Hill | 40% | 38% |
Max Load | 150kg/330.69lb | 150kg/330lbs |
ESC | FOC 3.0 | FOC 2.0 |
Motor | 6374 165KV 3000W×2 | 6374 165KV 3000W×2 |
Battery | 12S5P Samsung 50S, 60 cells | 12S4P Lishen LR2170LA, 48 cells |
Battery Capacity | 1110wh | 691Wh |
Charger | 50.4V 4.5A | 50.4V 4.5A |
Charge Time | 4.8h | 3h |
Drive Mode | Belt Drive, Optional Gear Drive |
Belt Drive, Optional Gear Drive |
Gear Ratio | 4.5 | 4.5 |
Belt Size | 400-5m | 400-5m |
Truck | Urban Independent Suspension | Urban Independent Suspension |
Wheels | AT 8 inches 200mm | AT 8 inches 200mm |
Psi | 36-48 | 36-48 |
Deck Materials | Hand-made 3K Deck | Hand-made 3K Deck |
Board Size | 1120mm×450mm×215mm | 1120mm×450mm×215mm |
Weight | 21kg/46lb | 21kg/46lb |
Best Choice by Price Range
Find Your Ideal Electric Skateboard